Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · VND, as filed
| Line item | Dec 25 |
|---|---|
| Total assets | VND 182.62T |
| Total liabilities | VND 275.01T |
| Equity | -VND 173.93T |
| Cash & equivalents | VND 7.35T |
| Current securities | VND 3.05T |
| Receivables | VND 4.06T |
| Inventory | VND 34.88T |
| Current assets | VND 85.43T |
| Current liabilities | VND 164.75T |
| Short-term debt | VND 34.61T |
| Long-term debt | VND 47.54T |
| Net cash | -VND 81.68T |
Source: SEC filings. Information and analytics, not investment advice.