Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · EUR, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Total assets | EUR 483.54M | EUR 353.06M | EUR 239.51M |
| Total liabilities | EUR 333.73M | EUR 290.48M | EUR 270.97M |
| Equity | EUR 149.78M | EUR 64.80M | -EUR 31.69M |
| Cash & equivalents | EUR 101.15M | EUR 20.03M | EUR 4.44M |
| Current securities | — | EUR 26.11M | EUR 5.13M |
| Receivables | — | EUR 29.67M |
Source: SEC filings. Information and analytics, not investment advice.