Loading
Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Balance Sheet, fiscal quarters · CAD, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total assets | CAD 34.64M | CAD 99.76M |
| Total liabilities | CAD 12.82M | CAD 31.80M |
| Equity | CAD 21.81M | CAD 67.96M |
| Cash & equivalents | CAD 3.75M | CAD 5.98M |
| Receivables | CAD 206.43K | CAD 4.16M |
| Inventory | CAD 0 | CAD 2.84M |
| Current assets | CAD 6.27M | CAD 33.21M |
| Current liabilities | CAD 2.89M | CAD 14.95M |
Source: SEC filings. Information and analytics, not investment advice.
| Long-term debt |
| CAD 152.36K |
| CAD 3.27M |
| Net cash | CAD 3.54M | CAD 1.78M |