Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Portfolio · 30 Jun 2026
From the fund’s own N-PORT filingThe fund’s disclosed portfolio, not an index membership list. Showing the largest 25 of 31 positions. The ten largest identified positions carry 43.4% of the portfolio.
| # | Holding | Sector | Country | Weight | Filed value |
|---|---|---|---|---|---|
| 1 | Expedia Group Inc EXPE | Consumer Cyclical | United States | 4.72% | $1.15M |
| 2 | Airbnb Inc ABNB | Consumer Cyclical | United States | 4.48% | $1.10M |
| 3 | Booking Holdings Inc BKNG | Consumer Cyclical | United States | 4.46% | $1.09M |
| 4 | WEB Travel Group Ltd | — | Australia | 4.43% | $1.08M |
| 5 | On the Beach Group PLC | — | United Kingdom | 4.40% | $1.08M |
| 6 | MakeMyTrip Ltd MMYT | Consumer Cyclical | India | 4.39% | $1.07M |
| 7 | TripAdvisor Inc TRIP | Communication Services |
Source: SEC filings. Information and analytics, not investment advice.