Loading fund information
Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
The fund’s disclosed portfolio, not an index membership list. Showing the largest 6 positions. The ten largest identified positions carry 60.2% of the portfolio.
| # | Holding | Sector | Country | Weight | Filed value |
|---|---|---|---|---|---|
| 1 | ProShares GENIUS Money Market ETF IQMM | — | United States | 28.22% | $50.06M |
| 2 | Repurchase Agreement | — | United States | 11.85% | $21.03M |
| 3 | Repurchase Agreement | — | United States | 7.46% | $13.23M |
| 4 | Repurchase Agreement | — | United States | 5.59% | $9.92M |
| 5 | Repurchase Agreement | — | United States | 4.10% | $7.28M |
| 6 | N/A | — | United States | 2.96% | $5.26M |
Source: SEC filings. Information and analytics, not investment advice.