Loading fund information
Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
The fund’s disclosed portfolio, not an index membership list. Showing the largest 10 positions. The ten largest identified positions carry 100.6% of the portfolio.
| # | Holding | Sector | Country | % of net assets | Filed value |
|---|---|---|---|---|---|
| 1 | DREYFUS | — | United States | 51.45% | $11.08M |
| 2 | GOLDMAN FINANCIAL | — | United States | 19.02% | $4.09M |
| 3 | BOEING CO/THE BA | Industrials | United States | 16.68% | $3.59M |
| 4 | DREYFUS | — | United States | 12.13% | $2.61M |
| 5 | GOLDMAN SACHS LIQ ES FD A | — | United States | 5.06% | $1.09M |
| 6 | N/A | — | United States | 0.48% | $105.05K |
| 7 | N/A | — | United States | 0.43% | $94.63K |
| 8 | N/A | — | United States | -0.30% | -$65.12K |
| 9 | N/A | — | United States |
Source: SEC filings. Information and analytics, not investment advice.
| -0.84% |
| -$182.63K |
| 10 | N/A | — | United States | -3.52% | -$760.00K |