Loading fund information
Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
The fund’s disclosed portfolio, not an index membership list. Showing the largest 9 positions.
| # | Holding | Sector | Country | % of net assets | Filed value |
|---|---|---|---|---|---|
| 1 | United States Treasury Bill | — | United States | 86.33% | $885.79M |
| 2 | iShares Bitcoin Trust ETF IBIT | — | United States | 15.57% | $159.83M |
| 3 | VanEck Bitcoin ETF/US HODL | — | United States | 8.59% | $88.13M |
| 4 | First American Treasury Obliga | — | United States | 1.09% | $11.21M |
| 5 | N/A | — | United States | 0.27% | $2.77M |
| 6 | Northern US Government Select | — | United States | — | $968.18 |
| 7 | N/A | — | United States | -0.08% | -$896.50K |
| 8 | N/A | — | United States | -0.08% | -$896.50K |
Source: SEC filings. Information and analytics, not investment advice.
| 9 | N/A | — | United States | -11.61% | -$119.17M |