Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Portfolio · 31 Jul 2026
From the fund’s own N-PORT filingThe fund’s disclosed portfolio, not an index membership list. Showing the largest 25 of 597 positions. The ten largest identified positions carry 29.1% of the portfolio.
| # | Holding | Sector | Country | Weight | Filed value |
|---|---|---|---|---|---|
| 1 | WESTERN DIGITAL CORP WDC | Technology | United States | 3.46% | $23.58M |
| 2 | ALPHABET INC | — | United States | 3.40% | $23.17M |
| 3 | DIGITAL REALTY TRUST LP | — | United States | 3.12% | $21.25M |
| 4 | CENTERPOINT ENERGY INC CNP | Utilities | United States | 3.02% | $20.57M |
| 5 | CLOUDFLARE INC NET | Technology | United States | 2.84% | $19.38M |
| 6 | BOEING CO/THE BA | Industrials | United States | 2.75% | $18.75M |
| 7 | ALPHABET INC | — | United States | 2.74% | $18.69M |
Source: SEC filings. Information and analytics, not investment advice.