Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Portfolio · 31 Jul 2026
From the fund’s own N-PORT filingThe fund’s disclosed portfolio, not an index membership list. Showing the largest 25 of 602 positions. The ten largest identified positions carry 24.5% of the portfolio.
| # | Holding | Sector | Country | Weight | Filed value |
|---|---|---|---|---|---|
| 1 | WESTERN DIGITAL CORP WDC | Technology | United States | 2.98% | $30.38M |
| 2 | ALPHABET INC | — | United States | 2.86% | $29.12M |
| 3 | DIGITAL REALTY TRUST LP | — | United States | 2.62% | $26.70M |
| 4 | CENTERPOINT ENERGY INC CNP | Utilities | United States | 2.53% | $25.78M |
| 5 | CLOUDFLARE INC NET | Technology | United States | 2.37% | $24.23M |
| 6 | ALPHABET INC | — | United States | 2.31% | $23.54M |
| 7 | BOEING CO/THE BA | Industrials | United States | 2.30% | $23.43M |
Source: SEC filings. Information and analytics, not investment advice.