Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Portfolio · 31 Jul 2026
From the fund’s own N-PORT filingThe fund’s disclosed portfolio, not an index membership list. Showing the largest 25 of 42 positions. The ten largest identified positions carry 64.3% of the portfolio.
| # | Holding | Sector | Country | Weight | Filed value |
|---|---|---|---|---|---|
| 1 | Siemens Aktiengesellschaft | — | Germany | 11.87% | $27.19M |
| 2 | Allianz SE | — | Germany | 9.41% | $21.55M |
| 3 | SAP SE SAP | Technology | Germany | 9.12% | $20.90M |
| 4 | Siemens Energy AG | — | Germany | 6.86% | $15.71M |
| 5 | Airbus SE | — | Germany | 6.81% | $15.59M |
| 6 | Deutsche Telekom AG | — | Germany | 5.30% | $12.14M |
| 7 | Infineon Technologies AG | — | Germany | 4.60% | $10.55M |
| 8 | Muenchener Rueckversicherungs-Gesellschaft Aktiengesellschaft in Muenchen | — | Germany | 3.79% | $8.68M |
Source: SEC filings. Information and analytics, not investment advice.