Loading fund information
Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
The fund’s disclosed portfolio, not an index membership list. Showing the largest 6 positions. The ten largest identified positions carry 58.6% of the portfolio.
| # | Holding | Sector | Country | % of net assets | Filed value |
|---|---|---|---|---|---|
| 1 | Repurchase Agreement | — | United States | 18.33% | $11.20M |
| 2 | ProShares GENIUS Money Market ETF IQMM | — | United States | 16.38% | $10.01M |
| 3 | Repurchase Agreement | — | United States | 11.53% | $7.04M |
| 4 | Repurchase Agreement | — | United States | 8.65% | $5.28M |
| 5 | Repurchase Agreement | — | United States | 6.34% | $3.87M |
| 6 | N/A | — | United States | -2.66% | -$1.62M |
Source: SEC filings. Information and analytics, not investment advice.