Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Portfolio · 30 Jun 2026
From the fund’s own N-PORT filingThe fund’s disclosed portfolio, not an index membership list. Showing the largest 25 of 548 positions. The ten largest identified positions carry 7.7% of the portfolio.
| # | Holding | Sector | Country | Weight | Filed value |
|---|---|---|---|---|---|
| 1 | Argentina Republic Government International Bonds | — | Argentina | 1.64% | $4.48M |
| 2 | Argentina Republic Government International Bonds | — | Argentina | 1.05% | $2.87M |
| 3 | Argentina Republic Government International Bonds | — | Argentina | 0.93% | $2.54M |
| 4 | Argentina Republic Government International Bonds | — | Argentina | 0.78% | $2.12M |
| 5 | Brazil Government International Bonds | — | Brazil | 0.64% | $1.74M |
| 6 | Ecuador Government International Bonds | — | Ecuador | 0.58% | $1.59M |
| 7 | STATE OF QATAR | — | Qatar | 0.54% | $1.48M |
| 8 |
Source: SEC filings. Information and analytics, not investment advice.