Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Portfolio · 30 Jun 2026
From the fund’s own N-PORT filingThe fund’s disclosed portfolio, not an index membership list. Showing the largest 25 of 81 positions. The ten largest identified positions carry 44.7% of the portfolio.
| # | Holding | Sector | Country | Weight | Filed value |
|---|---|---|---|---|---|
| 1 | BSE Ltd | — | India | 6.29% | $6.20M |
| 2 | Trent Ltd | — | India | 5.41% | $5.34M |
| 3 | Bharti Airtel Ltd | — | India | 4.65% | $4.59M |
| 4 | Hindustan Aeronautics Ltd | — | India | 4.42% | $4.36M |
| 5 | Eicher Motors Ltd | — | India | 4.37% | $4.31M |
| 6 | State Bank of India | — | India | 4.29% | $4.23M |
| 7 | Polycab India Ltd | — | India | 4.22% | $4.16M |
| 8 | Bharat Electronics Ltd | — | India | 4.14% | $4.08M |
| 9 | Suzlon Energy Ltd | — | India | 3.62% |
Source: SEC filings. Information and analytics, not investment advice.