Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Portfolio · 31 May 2026
From the fund’s own N-PORT filingThe fund’s disclosed portfolio, not an index membership list. Showing the largest 25 of 97 positions. The ten largest identified positions carry 19.6% of the portfolio.
| # | Holding | Sector | Country | Weight | Filed value |
|---|---|---|---|---|---|
| 1 | Home Depot Inc/The HD | Consumer Cyclical | United States | 2.95% | $1.00M |
| 2 | Lowe's Cos Inc LOW | Consumer Cyclical | United States | 2.93% | $995.27K |
| 3 | Public Storage PSA | Real Estate | United States | 1.80% | $612.84K |
| 4 | CubeSmart CUBE | Real Estate | United States | 1.76% | $599.84K |
| 5 | Extra Space Storage Inc EXR | Real Estate | United States | 1.75% | $597.01K |
| 6 | Equity Residential | — | United States | 1.73% | $587.93K |
| 7 | Ventas Inc VTR |
Source: SEC filings. Information and analytics, not investment advice.