Loading fund information
Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
The fund’s disclosed portfolio, not an index membership list. Showing the largest 9 positions. The ten largest identified positions carry 118.7% of the portfolio.
| # | Holding | Sector | Country | % of net assets | Filed value |
|---|---|---|---|---|---|
| 1 | GOLDMAN FINANCIAL | — | United States | 41.98% | $3.28M |
| 2 | DREYFUS | — | United States | 27.41% | $2.14M |
| 3 | DREYFUS | — | United States | 16.07% | $1.25M |
| 4 | GOLDMAN SACHS LIQ ES FD A | — | United States | 13.93% | $1.09M |
| 5 | LOCKHEED MARTIN CORP LMT | Industrials | United States | 13.60% | $1.06M |
| 6 | N/A | — | United States | 7.65% | $599.11K |
| 7 | N/A | — | United States | 0.28% | $22.51K |
| 8 | N/A | — | United States | -0.39% | -$31.23K |
| 9 | N/A | — | United States |
Source: SEC filings. Information and analytics, not investment advice.
| -1.82% |
| -$142.93K |