Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Portfolio · 30 Jun 2026
From the fund’s own N-PORT filingThe fund’s disclosed portfolio, not an index membership list. Showing the largest 25 of 78 positions. The ten largest identified positions carry 35.6% of the portfolio.
| # | Holding | Sector | Country | Weight | Filed value |
|---|---|---|---|---|---|
| 1 | JP MORGAN US GOVT CAPITAL | — | United States | 7.17% | $1.62M |
| 2 | BANDHAN BANK LTD | — | India | 4.10% | $927.93K |
| 3 | EUGENE TECHNOLOGY CO LTD | — | South Korea | 4.01% | $908.66K |
| 4 | ELITE MATERIAL COMPANY LTD | — | Taiwan | 3.73% | $845.98K |
| 5 | LEGEND BIOTECH CORP LEGN | Healthcare | Cayman Islands | 3.22% | $730.57K |
| 6 | HUGEL INC | — | South Korea | 3.13% | $709.54K |
| 7 | GOLD CIRCUIT ELECTRONICS LTD | — | Taiwan | 2.83% | $640.37K |
| 8 | CARTRADE TECH LTD | — | India | 2.71% | $613.99K |
Source: SEC filings. Information and analytics, not investment advice.