Loading fund information
Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
The fund’s disclosed portfolio, not an index membership list. Showing the largest 13 positions. The ten largest identified positions carry 128.9% of the portfolio.
| # | Holding | Sector | Country | % of net assets | Filed value |
|---|---|---|---|---|---|
| 1 | DREYFUS | — | United States | 46.83% | $1.58B |
| 2 | DREYFUS | — | United States | 42.67% | $1.44B |
| 3 | GOLDMAN SACHS LIQ ES FD A | — | United States | 22.12% | $747.65M |
| 4 | GOLDMAN FINANCIAL | — | United States | 14.21% | $480.39M |
| 5 | MICRON TECHNOLOGY INC MU | Technology | United States | 12.60% | $425.96M |
| 6 | N/A | — | United States | -0.13% | -$4.42M |
| 7 | N/A | — | United States | -1.18% | -$40.08M |
| 8 | N/A | — | United States | -1.56% | -$52.94M |
| 9 | N/A | — |
Source: SEC filings. Information and analytics, not investment advice.
| United States |
| -2.40% |
| -$81.15M |
| 10 | N/A | — | United States | -4.21% | -$142.28M |
| 11 | N/A | — | United States | -11.01% | -$372.23M |
| 12 | N/A | — | United States | -11.70% | -$395.71M |
| 13 | N/A | — | United States | -12.38% | -$418.44M |