Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Portfolio · 30 Jun 2026
From the fund’s own N-PORT filingThe fund’s disclosed portfolio, not an index membership list. Showing the largest 25 of 83 positions. The ten largest identified positions carry 35.9% of the portfolio.
| # | Holding | Sector | Country | Weight | Filed value |
|---|---|---|---|---|---|
| 1 | BRAZIL, FEDERATIVE REPUBLIC OF - SECRETARIA DO TESOURO NACIONAL | — | Brazil | 5.50% | $2.79M |
| 2 | COLOMBIA, REPUBLIC OF - MINISTERO DE HACIENDA Y CREDITO PUBLICO | — | Colombia | 4.28% | $2.17M |
| 3 | SOUTH AFRICA, REPUBLIC OF - NATIONAL TREASURY | — | South Africa | 4.27% | $2.17M |
| 4 | EGYPT, ARAB REPUBLIC OF - MINISTRY OF FINANCE | — | Egypt | 3.58% | $1.82M |
| 5 | SAUDI ARABIA, KINGDOM OF | — | Saudi Arabia | 3.33% | $1.69M |
| 6 | PANAMA, REPUBLIC OF - MINISTRY OF PLANNING AND ECONOMIC POLICY | — | Panama | 3.29% | $1.67M |
| 7 | NIGERIA, FEDERAL REPUBLIC OF - DEBT MANAGEMENT OFFICE (THE) | — | Nigeria | 3.06% | $1.55M |
Source: SEC filings. Information and analytics, not investment advice.