Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Portfolio · 30 Jun 2026
From the fund’s own N-PORT filingThe fund’s disclosed portfolio, not an index membership list. Showing the largest 13 positions. The ten largest identified positions carry 94.8% of the portfolio.
| # | Holding | Sector | Country | % of net assets | Filed value |
|---|---|---|---|---|---|
| 1 | 21Shares Ethereum ETF TETH | — | United States | 34.87% | $251.60K |
| 2 | 21Shares AG | — | Switzerland | 17.16% | $123.80K |
| 3 | 21shares XRP ETF TOXR | — | United States | 15.35% | $110.77K |
| 4 | 21Shares Solana ETF TSOL | — | United States | 10.15% | $73.28K |
| 5 | US BANK MMDA - USBGFS 9 | — | United States | 6.76% | $48.83K |
| 6 | 21Shares Hyperliquid ETF | — | United States | 3.94% | $28.42K |
| 7 | 21Shares Dogecoin ETF TDOG | — | United States | 2.62% | $18.94K |
Source: SEC filings. Information and analytics, not investment advice.