Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Portfolio · 30 Jun 2026
From the fund’s own N-PORT filingThe fund’s disclosed portfolio, not an index membership list. Showing the largest 25 of 1,213 positions. The ten largest identified positions carry 31.0% of the portfolio.
| # | Holding | Sector | Country | Weight | Filed value |
|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | — | Taiwan | 19.83% | $1.96M |
| 2 | MediaTek Inc | — | Taiwan | 2.68% | $266.50K |
| 3 | Delta Electronics Inc | — | Taiwan | 1.85% | $183.63K |
| 4 | Hon Hai Precision Industry Co Ltd | — | Taiwan | 1.11% | $110.30K |
| 5 | ASE Technology Holding Co Ltd ASX | Technology | Taiwan | 1.07% | $106.72K |
| 6 | HDFC Bank Ltd HDB | Financial Services | India | 1.04% | $104.11K |
| 7 | Reliance Industries Ltd | — | India | 1.02% | $102.09K |
| 8 | ICICI Bank Ltd |
Source: SEC filings. Information and analytics, not investment advice.