The fund’s disclosed portfolio, not an index membership list. Showing the largest 13 positions. The ten largest identified positions carry 109.8% of the portfolio.
| # | Holding | Sector | Country | % of net assets | Filed value |
|---|
| 1 | N/A | — | United States | 25.62% | $13.06M |
| 2 | N/A | — | United States | 25.27% | $12.88M |
| 3 | N/A | — | United States | 24.18% | $12.32M |
| 4 | N/A | — | United States | 23.09% | $11.77M |
| 5 | N/A | — | United States | 4.63% | $2.36M |
| 6 | N/A | — | United States | 3.36% | $1.71M |
| 7 | N/A | — | United States | 3.22% | $1.64M |
| 8 | N/A | — | United States | 2.16% | $1.10M |
| 9 | US BANK MMDA - USBGFS 9 | — | United States | 0.39% | $202.72K |
| 10 |