Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Super Investors
SEC Form 13F · quarter ended 30 Jun 2026| Fund / manager | Portfolio weight | Reported value |
|---|---|---|
| Donald Smith & Co · Donald Smith | 0.03% | $2.19M |
| Alyeska Investment Group · Anand Parekh | 0.00% | $1.85M |
| Two Sigma Investments · David Siegel, John Overdeck | 0.00% | $5.52M |
| Renaissance Technologies · Peter Brown | 0.00% | $2.25M |
| Schonfeld Strategic · Ryan Schonfeld | 0.00% | $534.60K |
| Marshall Wace · Paul Marshall | 0.00% | $2.02M |
| Point72 Asset Mgmt · Steve Cohen | 0.00% | $572.90K |
| Citadel Advisors · Ken Griffin | 0.00% | $4.07M |
| Millennium Management · Israel Englander | 0.00% |
Source: SEC filings. Information and analytics, not investment advice.