Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Super Investors
SEC Form 13F · quarter ended 30 Jun 2026| Fund / manager | Portfolio weight | Reported value |
|---|---|---|
| ExodusPoint Capital · Michael Gelband | 0.03% | $5.49M |
| Renaissance Technologies · Peter Brown | 0.00% | $5.79M |
| Schonfeld Strategic · Ryan Schonfeld | 0.00% | $1.88M |
| Holocene Advisors · Brandon Haley | 0.00% | $2.23M |
| Two Sigma Investments · David Siegel, John Overdeck | 0.00% | $5.39M |
| Balyasny Asset Mgmt · Dmitry Balyasny | 0.00% | $2.33M |
| Millennium Management · Israel Englander | 0.00% | $7.71M |
| Magnetar Capital · Alec Litowitz | 0.00% | $234.39K |
| AQR Capital Management · Cliff Asness | 0.00% |
Source: SEC filings. Information and analytics, not investment advice.