Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
60 transactions · 0 open-market buys · 23 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 2 Oct 2026 | Daniel S. Pianko | Director | grant or award · 1 Oct 2026 | 1,106 | $36.15 | $39.98K | 4 |
| 13 Aug 2026 | Fernandes Nuno S. | President, APUS | option exercise · 12 Aug 2026 | 8,800 | $10.66 | $93.80K | 4 |
| 13 Aug 2026 | Fernandes Nuno S. | President, APUS | open market sale · 12 Aug 2026 | 8,800 | $45.13 | $397.14K | 4 |
| 13 Aug 2026 | Kenigsberg James | Chief Inno & Tech Officer | open market sale · 12 Aug 2026 | 1,313 | $45.72 | $60.03K | 4 |
| 5 Aug 2026 | Kenigsberg James | Chief Inno & Tech Officer |
Source: SEC filings. Information and analytics, not investment advice.