Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal quarters · CNY, as filed
| Line item | Jun 25 | Jun 26 |
|---|---|---|
| Total revenue | CNY 247.65B | CNY 268.95B |
| Cost of revenue | -CNY 136.42B | -CNY 166.09B |
| Gross profit | CNY 111.22B | CNY 102.85B |
| Gross margin | 4490.0% | 3820.0% |
| Research & development | — | — |
| Selling, general & admin | — | — |
| Total operating expenses | CNY 76.23B | CNY 87.69B |
Source: SEC filings. Information and analytics, not investment advice.