Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal quarters · USD, as filed
| Line item | Jun 26 |
|---|---|
| Total revenue | $7.90M |
| Cost of revenue | $3.09M |
| Gross profit | $4.81M |
| Gross margin | 6090.0% |
| Research & development | — |
| Selling, general & admin | — |
| Total operating expenses | $3.24M |
| Operating income | $1.57M |
| Operating margin | 1990.0% |
| Interest expense | $4.53K |
| Pretax income |
Source: SEC filings. Information and analytics, not investment advice.