Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
19 transactions · 0 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 6 Jul 2026 | Mayo Gilbert W. Jr. | Pres., Broadwind Ind. Solution | grant or award · 1 Jul 2026 | 8,348 | $4.65 | $38.81K | 4 |
| 6 Jul 2026 | Ciccone Thomas A | VP and CFO | grant or award · 1 Jul 2026 | 16,289 | $4.65 | $75.74K | 4 |
| 6 Jul 2026 | Blashford Eric B. | President and CEO | grant or award · 1 Jul 2026 | 41,251 | $4.65 | $191.81K | 4 |
| 1 Jun 2026 | Blashford Eric B. | President and CEO | grant or award · 28 May 2026 | 41,786 | $3.67 | $153.56K | 4 |
| 1 Jun 2026 | Ciccone Thomas A | VP and CFO | grant or award · 28 May 2026 |
Source: SEC filings. Information and analytics, not investment advice.