Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
19 transactions · 3 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 12 Aug 2026 | FELDMAN FREDRIC J | Director | grant or award · 30 Mar 2026 | 95,000 | — | — | 4 |
| 12 Aug 2026 | FELDMAN FREDRIC J | Director | grant or award · 7 Aug 2026 | 105,124 | — | — | 4 |
| 12 Aug 2026 | Grotke Kevin Allan | President & CEO of TotalStone | grant or award · 7 Aug 2026 | 515,495 | — | — | 4 |
| 12 Aug 2026 | HOLLIMAN JOHN M III | Director | grant or award · 30 Mar 2026 | 95,000 | — | — | 4 |
| 12 Aug 2026 | HOLLIMAN JOHN M III | Director | grant or award · 7 Aug 2026 | 305,248 |
Source: SEC filings. Information and analytics, not investment advice.