Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
38 transactions · 0 open-market buys · 10 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 2 Oct 2026 | John R Fletcher | Director | grant or award · 1 Oct 2026 | 993 | $12.21 | $12.12K | 4 |
| 2 Oct 2026 | Timothy T. Richards | Director | grant or award · 1 Oct 2026 | 319 | $12.21 | $3.89K | 4 |
| 7 Jul 2026 | FLETCHER R JOHN | Director | grant or award · 1 Jul 2026 | 662 | — | — | 4 |
| 7 Jul 2026 | Richards Timothy T. | Director | grant or award · 1 Jul 2026 | 222 | — | — | 4 |
| 2 Jul 2026 | STIGALL L. JEREMY | Chief Business Officer | grant or award · 30 Jun 2026 |
Source: SEC filings. Information and analytics, not investment advice.