Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
7 transactions · 0 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 5 Aug 2026 | Nath Kabir | Chief Executive Officer | tax withholding · 3 Aug 2026 | — | $11.25 | — | 4 |
| 28 Mar 2026 | Nath Kabir | Chief Executive Officer | grant or award · 26 Mar 2026 | — | $0 | — | 4 |
| 28 Mar 2026 | Loxam Teri | Chief Financial Officer | grant or award · 26 Mar 2026 | — | $0 | — | 4 |
| 13 Mar 2026 | Nath Kabir | Chief Executive Officer | tax withholding · 11 Mar 2026 | — | $6.89 | — | 4 |
| 13 Mar 2026 | Loxam Teri | Chief Financial Officer |
Source: SEC filings. Information and analytics, not investment advice.