Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Super Investors
SEC Form 13F · quarter ended 30 Jun 2026| Fund / manager | Portfolio weight | Reported value |
|---|---|---|
| Donald Smith & Co · Donald Smith | 0.08% | $4.60M |
| Alyeska Investment Group · Anand Parekh | 0.00% | $1.23M |
| Renaissance Technologies · Peter Brown | 0.00% | $2.03M |
| Marshall Wace · Paul Marshall | 0.00% | $3.12M |
| Two Sigma Investments · David Siegel, John Overdeck | 0.00% | $1.97M |
| Schonfeld Strategic · Ryan Schonfeld | 0.00% | $288.23K |
| AQR Capital Management · Cliff Asness | 0.00% | $619.77K |
| Citadel Advisors · Ken Griffin | 0.00% | $1.15M |
| Millennium Management · Israel Englander | 0.00% |
Source: SEC filings. Information and analytics, not investment advice.