Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
27 transactions · 7 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 6 Oct 2026 | Pardeep Nijhawan | Chief Executive Officer | grant or award · 5 Oct 2026 | 6,893 | $0 | $0 | 4 |
| 4 Aug 2026 | Nijhawan Pardeep | Chief Executive Officer | grant or award · 3 Aug 2026 | 5,324 | $0 | $0 | 4 |
| 2 Jul 2026 | Nijhawan Pardeep | Chief Executive Officer | grant or award · 2 Jul 2026 | 3,378 | $0 | $0 | 4 |
| 16 Jun 2026 | Nijhawan Pardeep | Chief Executive Officer | grant or award · 16 Jun 2026 | 153,550 | $5.21 | $799.99K | 4 |
| 1 Jun 2026 | Nijhawan Pardeep | Chief Executive Officer |
Source: SEC filings. Information and analytics, not investment advice.