Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Super Investors
SEC Form 13F · quarter ended 30 Jun 2026| Fund / manager | Portfolio weight | Reported value |
|---|---|---|
| Saba Capital Management · Boaz Weinstein | 0.00% | $95.06K |
| Magnetar Capital · Alec Litowitz | 0.00% | $147.87K |
| Adage Capital Mgmt · Phillip Gross | 0.00% | $183.67K |
| Schonfeld Strategic · Ryan Schonfeld | 0.00% | $25.35K |
| ExodusPoint Capital · Michael Gelband | 0.00% | $9.87K |
| Hudson Bay Capital · Sander Gerber | 0.00% | $19.75K |
Congress
House & Senate disclosuresNo member of Congress has disclosed a EVOXW position.
A snapshot of reported ownership. Congress reports value ranges; Super Investors report quarterly 13F positions. Dates differ and positions may have changed since filing.
Source: SEC filings. Information and analytics, not investment advice.