Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
8 transactions · 0 open-market buys · 2 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 17 Sep 2026 | Fouad Nawaz | Vice President- Finance | grant or award · 14 Sep 2026 | 45,000 | $0 | $0 | 4 |
| 10 Apr 2026 | Korman Tyler Paz | Chief Scientific Officer | open market sale · 8 Apr 2026 | 750 | $10.04 | $7.53K | 4 |
| 10 Apr 2026 | Korman Tyler Paz | Chief Scientific Officer | open market sale · 9 Apr 2026 | 750 | $10.52 | $7.89K | 4 |
| 8 Apr 2026 | Perriman Damien Alan | Chief Commercial Officer | grant or award · 1 Apr 2026 | 62,759 | $0 | $0 | 4 |
| 8 Apr 2026 | Perriman Damien Alan | Chief Commercial Officer |
Source: SEC filings. Information and analytics, not investment advice.