Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
13 transactions · 9 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 13 Jul 2026 | Turgeon Jean Pierre | Director | grant or award · 13 Jul 2026 | 1,000 | $0 | $0 | 4 |
| 13 Jul 2026 | Tandon Ajay Hari | Director | grant or award · 13 Jul 2026 | 1,000 | $0 | $0 | 4 |
| 22 Jun 2026 | Majumder I. Bobby | Director | grant or award · 18 Jun 2026 | 1,000 | $0 | $0 | 4/A |
| 18 Jun 2026 | Majumder I. Bobby | Director | grant or award · 18 Jun 2026 | 1,000 | $0 | $0 | 4 |
| 25 Mar 2026 | Bhaskar Ragula | Director | open market purchase · 3 Mar 2026 | 20,000 |
Source: SEC filings. Information and analytics, not investment advice.