Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
6 transactions · 1 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 14 May 2026 | Yu Cao | Chief Financial Officer | grant or award · 12 May 2026 | 143,561 | $0 | $0 | 4 |
| 14 May 2026 | Chung Li Wai | Chief Executive Officer | grant or award · 12 May 2026 | 143,561 | $0 | $0 | 4 |
| 7 May 2026 | NATAN DAVID | Director | grant or award · 5 May 2026 | 100,000 | $0 | $0 | 4 |
| 7 May 2026 | Chan Oi Fat | Director | grant or award · 5 May 2026 | 100,000 | $0 | $0 | 4 |
| 12 Feb 2026 | Elements Corporate Services Ltd | 10% owner | open market purchase · 10 Feb 2026 | 2,138,181 |
Source: SEC filings. Information and analytics, not investment advice.