Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Super Investors
SEC Form 13F · quarter ended 30 Jun 2026| Fund / manager | Portfolio weight | Reported value |
|---|---|---|
| Third Point · Dan Loeb | 3.56% | $166.93M |
| Primecap Management · Joel P. Fried, Alfred W. Mordecai, Theo A. Kolokotrones, M. Mohsin Ansari, James Marchetti | 2.23% | $3.78B |
| Holocene Advisors · Brandon Haley | 0.52% | $233.90M |
| Point72 Asset Mgmt · Steve Cohen | 0.22% | $207.28M |
| Balyasny Asset Mgmt · Dmitry Balyasny | 0.10% | $87.08M |
| Millennium Management · Israel Englander | 0.06% | $190.61M |
| ExodusPoint Capital · Michael Gelband | 0.05% | $9.16M |
| AQR Capital Management · Cliff Asness | 0.05% | $154.71M |
| Schonfeld Strategic · Ryan Schonfeld |
Source: SEC filings. Information and analytics, not investment advice.