Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Super Investors
SEC Form 13F · quarter ended 30 Jun 2026| Fund / manager | Portfolio weight | Reported value |
|---|---|---|
| Ratan Capital · Nehal Chopra | 6.38% | $19.77M |
| ExodusPoint Capital · Michael Gelband | 0.23% | $37.26M |
| Gotham Asset Management · Joel Greenblatt | 0.08% | $36.12M |
| Point72 Asset Mgmt · Steve Cohen | 0.07% | $64.45M |
| Alyeska Investment Group · Anand Parekh | 0.06% | $26.44M |
| Schonfeld Strategic · Ryan Schonfeld | 0.05% | $14.42M |
| Winton Group · David Harding | 0.03% | $1.19M |
| Marshall Wace · Paul Marshall | 0.03% | $38.10M |
| D.E. Shaw & Co · David Shaw | 0.02% | $49.63M |
Source: SEC filings. Information and analytics, not investment advice.