Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
29 transactions · 1 open-market buys · 6 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 28 Sep 2026 | Richard A Maue | Director | grant or award · 25 Sep 2026 | 108 | $0 | $0 | 4 |
| 28 Sep 2026 | Eric A. Vaillancourt | Director | grant or award · 25 Sep 2026 | 104 | $0 | $0 | 4 |
| 6 Aug 2026 | REICHELDERFER BRENDA | Director | gift · 4 Aug 2026 | 7,650 | $0 | $0 | 4 |
| 6 Aug 2026 | REICHELDERFER BRENDA | Director | open market sale · 4 Aug 2026 | 6,070 | $131.01 | $795.27K | 4 |
| 5 Aug 2026 | Bonina Diane | VP, Gen'l Counsel & Secretary |
Source: SEC filings. Information and analytics, not investment advice.