Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
6 transactions · 1 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 17 Sep 2026 | Paul R Goodwin | Director | grant or award · 15 Sep 2026 | 171 | $0 | $0 | 4 |
| 17 Sep 2026 | Ray M Robinson | Director | grant or award · 15 Sep 2026 | 164 | $0 | $0 | 4 |
| 17 Sep 2026 | Martin Tuchman | Director | grant or award · 15 Sep 2026 | 118 | $0 | $0 | 4 |
| 17 Sep 2026 | Shyam H Gidumal | Director | grant or award · 15 Sep 2026 | 125 | $0 | $0 | 4 |
| 12 Aug 2026 | ROBINSON RAY M |
Source: SEC filings. Information and analytics, not investment advice.