Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Super Investors
SEC Form 13F · quarter ended 30 Jun 2026| Fund / manager | Portfolio weight | Reported value |
|---|---|---|
| ExodusPoint Capital · Michael Gelband | 0.02% | $3.23M |
| Renaissance Technologies · Peter Brown | 0.00% | $5.86M |
| Point72 Asset Mgmt · Steve Cohen | 0.00% | $5.17M |
| Citadel Advisors · Ken Griffin | 0.00% | $37.16M |
| Two Sigma Investments · David Siegel, John Overdeck | 0.00% | $5.51M |
| Millennium Management · Israel Englander | 0.00% | $10.38M |
| Schonfeld Strategic · Ryan Schonfeld | 0.00% | $173.24K |
| Farallon Capital Mgmt · Andrew Spokes | 0.00% | $18.43K |
| D.E. Shaw & Co · David Shaw | 0.00% |
Source: SEC filings. Information and analytics, not investment advice.