Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
26 transactions · 1 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 15 Sep 2026 | Morris Goldfarb | CEO | open market purchase · 14 Sep 2026 | 40,000 | $27.94 | $1.11M | 4 |
| 20 Aug 2026 | GOLDFARB MORRIS | CEO | grant or award · 18 Aug 2026 | 840,000 | $0 | $0 | 4 |
| 20 Aug 2026 | GOLDFARB MORRIS | CEO | tax withholding · 18 Aug 2026 | 464,520 | $33.72 | $15.66M | 4 |
| 17 Jun 2026 | NACKMAN NEAL | Chief Financial Officer/Treas | grant or award · 15 Jun 2026 | 21,704 | $0 | $0 | 4 |
| 17 Jun 2026 | NACKMAN NEAL | Chief Financial Officer/Treas | tax withholding · 15 Jun 2026 | 18,251 |
Source: SEC filings. Information and analytics, not investment advice.