Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
5 transactions · 3 open-market buys · 2 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 29 Jul 2026 | Fung Kai Man | Director | open market purchase · 29 Jul 2026 | 4,634 | $0.91 | $4.21K | 4 |
| 4 May 2026 | Yau Wai Yiu | Chief Executive Officer | open market sale · 29 Apr 2026 | 57,224 | $61.16 | $3.49M | 4 |
| 4 May 2026 | Yau Wai Yiu | Chief Executive Officer | open market sale · 29 Apr 2026 | 100 | $0 | $0 | 4 |
| 4 May 2026 | Yu Tsz Ngo | Chief Financial Officer | open market purchase · 29 Apr 2026 | 57,224 | $61.16 | $3.49M | 4 |
| 4 May 2026 | Yu Tsz Ngo | Chief Financial Officer | open market purchase · 29 Apr 2026 |
Source: SEC filings. Information and analytics, not investment advice.