Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Super Investors
SEC Form 13F · quarter ended 30 Jun 2026| Fund / manager | Portfolio weight | Reported value |
|---|---|---|
| Pershing Square Capital Management · Bill Ackman | 10.22% | $1.99B |
| Donald Smith & Co · Donald Smith | 1.26% | $71.69M |
| Gotham Asset Management · Joel Greenblatt | 0.09% | $42.76M |
| Marshall Wace · Paul Marshall | 0.00% | $10.67M |
| Balyasny Asset Mgmt · Dmitry Balyasny | 0.00% | $4.28M |
| AQR Capital Management · Cliff Asness | 0.00% | $12.96M |
| Holocene Advisors · Brandon Haley | 0.00% | $1.51M |
| Schonfeld Strategic · Ryan Schonfeld | 0.00% | $837.57K |
| GAMCO Investors · Mario Gabelli | 0.00% |
Source: SEC filings. Information and analytics, not investment advice.