Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
8 transactions · 0 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 3 Apr 2026 | Loutradis Vasileios | Director | grant or award · 1 Apr 2026 | 104,954 | $0 | $0 | 4 |
| 3 Apr 2026 | Konialidis Andreas | Director | grant or award · 1 Apr 2026 | 104,954 | $0 | $0 | 4 |
| 3 Apr 2026 | Fotiou Elpiniki | Chief Financial Officer | grant or award · 1 Apr 2026 | 34,985 | $0 | $0 | 4 |
| 3 Apr 2026 | Shelley John Robert | Director | grant or award · 31 Mar 2026 | 8,333 | $0 | $0 | 4 |
| 3 Apr 2026 | Khanna Pankaj Ramesh | Chief Executive Officer | grant or award · 31 Mar 2026 | 8,333 |
Source: SEC filings. Information and analytics, not investment advice.