Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Super Investors
SEC Form 13F · quarter ended 30 Jun 2026| Fund / manager | Portfolio weight | Reported value |
|---|---|---|
| Two Sigma Investments · David Siegel, John Overdeck | 0.01% | $19.24M |
| ExodusPoint Capital · Michael Gelband | 0.01% | $1.64M |
| Holocene Advisors · Brandon Haley | 0.00% | $2.84M |
| Bridgewater Associates · Ray Dalio | 0.00% | $1.40M |
| AQR Capital Management · Cliff Asness | 0.00% | $15.85M |
| Schonfeld Strategic · Ryan Schonfeld | 0.00% | $810.20K |
| Point72 Asset Mgmt · Steve Cohen | 0.00% | $2.02M |
| D.E. Shaw & Co · David Shaw | 0.00% | $3.46M |
| Marshall Wace · Paul Marshall | 0.00% | $1.49M |
Source: SEC filings. Information and analytics, not investment advice.