Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
26 transactions · 0 open-market buys · 8 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 17 Sep 2026 | Alexander J Denner | Director | grant or award · 15 Sep 2026 | 3,694 | $0 | $0 | 4 |
| 22 Jul 2026 | Silber Jeffrey | SVP, CMO, Head-Res&Drug | grant or award · 20 Jul 2026 | 137,036 | $0 | $0 | 4 |
| 9 Jul 2026 | Silver Ronald | PFO & PAO | open market sale · 7 Jul 2026 | 127,890 | $4.52 | $578.06K | 4 |
| 17 Jun 2026 | Shepard Jay | Director | grant or award · 16 Jun 2026 | 63,481 | $0 | $0 | 4 |
| 17 Jun 2026 | Kessler Marla L | Director | grant or award · 16 Jun 2026 |
Source: SEC filings. Information and analytics, not investment advice.