Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
28 transactions · 0 open-market buys · 3 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 5 Oct 2026 | Daniela L Rus | Director | grant or award · 1 Oct 2026 | 126 | $192.8 | $24.29K | 4 |
| 5 Oct 2026 | Jose M Gutierrez | Director | unclassified · 1 Oct 2026 | 78 | $0 | $0 | 4 |
| 5 Oct 2026 | Anne Sutherland Fuchs | Director | unclassified · 1 Oct 2026 | 70 | $0 | $0 | 4 |
| 5 Oct 2026 | Peter Bisson | Director | grant or award · 1 Oct 2026 | 136 | $192.8 | $26.22K | 4 |
| 5 Oct 2026 | Stephen G Pagliuca |
Source: SEC filings. Information and analytics, not investment advice.