Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
13 transactions · 0 open-market buys · 9 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 13 Oct 2026 | Brent C Bruun | CEO | open market sale · 12 Oct 2026 | 662 | $6.54 | $4.32K | 4 |
| 25 Aug 2026 | Deckoff Stephen H | Director | grant or award · 20 Aug 2026 | 9,506 | $0 | $0 | 4 |
| 24 Aug 2026 | Spytek Joseph Anthony | Director | unclassified · 20 Aug 2026 | 12,548 | $0 | $0 | 4 |
| 24 Aug 2026 | Kagan David B. | Director | unclassified · 20 Aug 2026 | 13,055 | $0 | $0 | 4 |
| 24 Aug 2026 | Tolley David | Director | unclassified · 20 Aug 2026 | 13,499 |
Source: SEC filings. Information and analytics, not investment advice.