Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
8 transactions · 6 open-market buys · 2 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 4 Aug 2026 | Monahan Gregory R | CEO | open market purchase · 3 Aug 2026 | 27,919 | — | — | 4 |
| 4 Aug 2026 | Nadeem Shahrez | COO and Secretary | open market purchase · 3 Aug 2026 | 2,585 | — | — | 4 |
| 4 Aug 2026 | Jaffe Adam H | CFO | open market purchase · 3 Aug 2026 | 12,409 | — | — | 4 |
| 4 Aug 2026 | Jaffe Adam H | CFO | open market purchase · 3 Aug 2026 | 10,340 | — | — | 4 |
| 4 Aug 2026 | ROSENFELD ERIC | Chief SPAC Officer | open market purchase · 3 Aug 2026 | 47,566 | — |
Source: SEC filings. Information and analytics, not investment advice.